Lista de glifosato de la EPA: niveles permitidos en nuestra COMIDA
DESDE EL SITIO WEB DE EPA Niveles permisibles de glifosato en cultivos de alimentos y piensos en los Estados Unidos de América. Traído a usted por la Agencia de Protección Ambiental: (Tenga en cuenta que se demostró que 0.1 ppb destruye las bacterias intestinales en los pollos. -Estudio de Cusco (ver página de datos)
|
Title 40 → Chapter I → Subchapter E → Part 180 → Subpart C → §180.364 |
Title 40: Protection of Environment
PART 180—TOLERANCES AND EXEMPTIONS FOR PESTICIDE CHEMICAL RESIDUES IN FOOD
Subpart C—Specific Tolerances
§ 180.364 Glifosato; tolerancias para residuos.
(a) General. (1) Tolerances are established for residues of glyphosate, including its metabolites and degradates, in or on the commodities listed below resulting from the application of glyphosate, the isopropylamine salt of glyphosate, the ethanolamine salt of glyphosate, the dimethylamine salt of glyphosate, the ammonium salt of glyphosate, and the potassium salt of glyphosate. Compliance with the following tolerance levels is to be determined by measuring only glyphosate (N-(phosphonomethyl)glycine).
Mercancía | Partes por millón |
---|---|
Acerola | 0.2 |
Alfalfa, semilla | 0.5 |
Almendra, cascos | 25 |
Aloe vera | 0.5 |
Ambarella | 0.2 |
Alimentación animal, no pasto, grupo 18 | 400 |
Alcachofa, globo | 0.2 |
Espárragos | 0.5 |
Atemoya | 0.2 |
Aguacate | 0.2 |
Brotes de bambú | 0.2 |
Plátano | 0.2 |
Cebada, salvado | 30 |
Remolacha, azúcar, pulpa seca | 25 |
Remolacha, azucar, raices | 10 |
Remolacha, azucar, tapas | 10 |
Baya y fruta pequeña, grupo 13-07 | 0.20 |
Nuez de betel | 1.0 |
Biriba | 0.2 |
Blimbe | 0.2 |
Panapen | 0.2 |
Grano de cacao, frijol | 0.2 |
Cactus, fruta | 0.5 |
Cactus, almohadillas | 0.5 |
Canistel | 0.2 |
Zanahoria | 5.0 |
Chaya | 1.0 |
Chirimoya | 0.2 |
Cítricos, pulpa seca | 1.5 |
Coco | 0.1 |
Café, frijol, verde | 1.0 |
Maíz, pop, grano | 0.1 |
Maíz, dulce, grano más mazorca sin cáscara | 3.5 |
Algodón, subproductos de ginebra | 210 |
Chirimoya | 0.2 |
Fecha, frutos secos | 0.2 |
Dokudami | 2.0 |
Durian | 0.2 |
Epazote | 1.3 |
Feijoa | 0.2 |
Higo | 0.2 |
Pescado | 0.25 |
Fruta, cítricos, grupo 10-10 | 0.50 |
Fruta, pepita, grupo 11-10 | 0.20 |
Fruta, piedra, grupo 12 | 0.2 |
Galangal, raíces | 0.2 |
Jengibre, blanco, flor | 0.2 |
Calabaza, búfalo, semilla | 0.1 |
Ciruela del gobernador | 0.2 |
Gow kee, hojas | 0.2 |
Grano, cereal, forraje, forraje y paja, grupo 16, excepto maíz de campo, forraje y maíz de campo, estufa | 100 |
Grano, cereal, grupo 15 excepto maíz de campo, palomitas de maíz, arroz, maíz dulce y arroz silvestre | 30 |
Césped, forraje, forraje y heno, grupo 17 | 300 |
Guayaba | 0.2 |
Subgrupo de hierbas 19 A | 0.2 |
Lúpulo, conos secos | 7.0 |
Ilama | 0.2 |
Imbe | 0.2 |
Imbu | 0.2 |
Jaboticaba | 0.2 |
Jackfruit | 0.2 |
Kava, raíces | 0.2 |
Kenaf, forraje | 200 |
Leucaena, forraje | 200 |
Longan | 0.2 |
Lychee | 0.2 |
Manzana mamey | 0.2 |
Mango | 0.2 |
Mangostán | 0.2 |
Mermelada | 0.2 |
Mioga, flor | 0.2 |
Noni | 0.20 |
Nuez, pino | 1.0 |
Tuerca, árbol, grupo 14 | 1.0 |
Semillas oleaginosas, grupo 20, excepto canola | 40 |
Okra | 0.5 |
Aceituna | 0.2 |
Orégano, mexicano, hojas | 2.0 |
Palmito | 0.2 |
Palmito, hojas | 0.2 |
Aceite de palma | 0.1 |
Papaya | 0.2 |
Papaya, montaña | 0.2 |
Maracuyá | 0.2 |
Papaya | 0.2 |
Guisante seco | 8.0 |
Maní | 0.1 |
Maní, heno | 0.5 |
Hoja de pimiento, hojas frescas | 0.2 |
Menta, tapas | 200 |
Perilla, tapas | 1.8 |
Caqui | 0.2 |
Piña | 0.1 |
Pistacho | 1.0 |
Granada | 0.2 |
Pulasan | 0.2 |
Quinua, grano | 5.0 |
Rambután | 0.2 |
Grano de arroz | 0.1 |
Arroz salvaje | 0.1 |
Manzana rosa | 0.2 |
Zapote | 0.2 |
Zapote negro | 0.2 |
Zapote mamey | 0.2 |
Zapote blanco | 0.2 |
Mariscos | 3.0 |
Guanábana | 0.2 |
Lima española | 0.2 |
Menta verde, tapas | 200 |
Subgrupo de especias 19 B | 7.0 |
Manzana estrella | 0.2 |
Fruta estrella | 0.2 |
Stevia, hojas secas | 1.0 |
Manzana de azúcar | 0.2 |
Caña de azúcar, caña | 2.0 |
Caña de azúcar, melaza | 30 |
Cereza de Surinam | 0.2 |
Batata | 3.0 |
Tamarindo | 0.2 |
Té seco | 1.0 |
Té instantáneo | 7.0 |
Teff, forraje | 100 |
Teff, grano | 5.0 |
Teff, heno | 100 |
Ti, hojas | 0.2 |
Ti, raíces | 0.2 |
Fruta ugli | 0.5 |
Vegetal, bulbo, grupo 3-07 | 0.20 |
Vegetales, cucurbitáceas, grupo 9 | 0.5 |
Vegetal, follaje de leguminosa, subgrupo 7 A, excepto soja | 0.2 |
Vegetales, fructificación, grupo 8-10 (excepto okra) | 0.10 |
Vegetales, frondosos, brassica, grupo 5 | 0.2 |
Vegetal, frondoso, excepto brassica, grupo 4 | 0.2 |
Vegetales, hojas de raíz y tubérculo, grupo 2, excepto la parte superior de la remolacha azucarera | 0.2 |
Vegetales, legumbres, grupo 6 excepto soja y guisantes secos | 5.0 |
Verduras, raíz y tubérculo, grupo 1, excepto zanahoria, batata y remolacha azucarera | 0.20 |
Wasabi, raíces | 0.2 |
Espinacas al agua, tapas | 0.2 |
Berros, tierras altas | 0.2 |
Cera jambu | 0.2 |
Yacon, tubérculo | 0.2 |
(2) Tolerances are established for residues of glyphosate, including its metabolites and degradates, in or on the commodities listed below resulting from the application of glyphosate, the isopropylamine salt of glyphosate, the ethanolamine salt of glyphosate, the dimethylamine salt of glyphosate, the ammonium salt of glyphosate, and the potassium salt of glyphosate. Compliance with the following tolerance levels is to be determined by measuring only glyphosate (N-(phosphonomethyl)glycine) and its metabolite N-acetyl-glyphosate (N-acetyl-N-(phosphonomethyl)glycine; calculated as the stoichiometric equivalent of glyphosate).
Mercancía | Partes por millón |
---|---|
Canola, semilla | 20 |
Ganado, subproductos cárnicos | 5.0 |
Maíz, campo, forraje | 13 |
Maíz, campo, grano | 5.0 |
Maíz, campo, estufa | 100 |
Huevo | 0.05 |
Cabra, subproductos cárnicos | 5.0 |
Fracciones aspiradas de granos | 310.0 |
Cerdo, subproductos cárnicos | 5.0 |
Caballo, subproductos cárnicos | 5.0 |
Carne de ave | 0.10 |
Aves de corral, subproductos cárnicos | 1.0 |
Ovejas, subproductos cárnicos | 5.0 |
Soja, forraje | 100.0 |
Soja, heno | 200.0 |
Soja, cascos | 120.0 |
Soja, semilla | 20.0 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[45 FR 64911, octubre 1, 1980]
Editorial Note: For Federal Register citations affecting §180.364, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.fdsys.gov.